Fimware Version | Carrier | Size | MD5 | File | Downloads |
Android 2.2.1 Blur_Version.34.4.707.MB525.AmericaMovil.en.BR | Claro Brazil | 183.9 MiB | 5C553941484A6598F8FA1CBC93205805 | DOWNLOAD | 1021 |
Android 2.2.2 Blur_Version.34.4.807.MB525.AmericaMovil.en.BR | Claro Brazil | 180.3 MiB | 19502722A70ADA18977C4C27EE9C1785 | DOWNLOAD | 633 |
Android 2.1-update1 Blur_Version.2.21.0.MB525.O2.en.DE | O2 Germany | 130.1 MiB | 71EDFC3F26476400B6990CCD2EF3CBA8 | DOWNLOAD | 170 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.O2.en.DE | O2 Germany | 136.4 MiB | FAE9866280C6E0178816402868B534F0 | DOWNLOAD | 93 |
Android 2.2.2 Blur_Version.34.177.3.MB525.O2.en.DE | O2 Germany | 180.7 MiB | 52E93B3D63763A6DF3A4C7EC642176FD | DOWNLOAD | 281 |
Android 2.1-update1 Blur_Version.2.59.0.MB525.Optus.en.AU | Optus Australia | 147.2 MiB | BA9B4EEB37BAF8A9FBA77D6209F60C37 | DOWNLOAD | 58 |
Android 2.2.2 Blur_Version.34.145.12.MB525.Optus.en.AU | Optus Australia | 188.1 MiB | 27CE29BBE49CCEBF38B1C9A5E76BEFFE | DOWNLOAD | 92 |
Android 2.2.2 Blur_Version.34.164.5.MB525.Orange.en.FR | Orange France | 178.9 MiB | BCF8B983E51EA42798F0952035056206 | DOWNLOAD | 171 |
Android 2.1-update1 Moto_Version.2.51.1.MB525.Orange.en.PL | Orange Poland | 142.2 MiB | 930D994F001D21BA84835BA8C2A88A72 | DOWNLOAD | 118 |
Android 2.2.2 Moto_Version.34.179.6.MB525.Orange.en.PL | Orange Poland | 190.8 MiB | 940C1C72AF9D5CB0B160FF5E7FE4C9C8 | DOWNLOAD | 281 |
Android 2.2.2 Blur_Version.34.177.3.MB525.Orange.en.GB | Orange UK | 177.3 MiB | 177456BE0AF9CE3240AB3DED2AC242D7 | DOWNLOAD | 173 |
Android 2.2.2 Moto_Version.34.3601.3.MB525.Partner.en.IL | Partner Israel | 190.8 MiB | 707A3BCBC51BF21F8955798329D3CB7B | DOWNLOAD | 120 |
Android 2.2.1 Blur_Version.34.4.707.MB525.Personal.en.AR | Personal Argentina | 187.3 MiB | 0AD5AB84C6C484B6A9D3BC18F2DB6565 | DOWNLOAD | 1130 |
Android 2.2.2 Moto_Version.34.3601.1.MB525.Retail.en.ME2 | Retail Arabia | 187.1 MiB | F2EFEBD4369C33278002E874FD970C5B | DOWNLOAD | 132 |
Android 2.2.1 Blur_Version.34.4.709.MB525.Brasil.en.BR | Retail Brasil | 182.8 MiB | 13537BE1B85421B7FBF8FE50595A704F | DOWNLOAD | 521 |
Android 2.1-update1 Moto_Version.2.34.1.MB525.Retail.en.CEE | Retail Central Europe | 136.2 MiB | 23723EC89DEFC396C3DBB597E68326CE | DOWNLOAD | 246 |
Android 2.1-update1 Moto_Version.2.51.1.MB525.Retail.en.CEE | Retail Central Europe | 137.1 MiB | 82B4B61695D6CDBEAD3F947C5A710493 | DOWNLOAD | 178 |
Android 2.2.2 Moto_Version.34.179.2.MB525.Retail.en.CEE | Retail Central Europe | 192.7 MiB | AF1A548ED075EDDDA6A725F1E1D5000A | DOWNLOAD | 1351 |
Android 2.1-update1 Blur_Version.2.21.0.MB525.Retail.en.FR | Retail France | 130.6 MiB | 42DCB52433FB123F616229F09947B3B6 | DOWNLOAD | 96 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.Retail.en.FR | Retail France | 136.9 MiB | 643FCAD41F82140CEF1963D528EA9BC8 | DOWNLOAD | 76 |
Android 2.2.2 Blur_Version.34.164.3.MB525.Retail.en.FR | Retail France | 176.7 MiB | C7F2617833498A7013EB746111FA097F | DOWNLOAD | 210 |
Android 2.1-update1 Blur_Version.2.21.0.MB525.Retail.en.DE | Retail Germany | 130.3 MiB | 270454E96CF2AFEF68D8B76639A49F25 | DOWNLOAD | 117 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.Retail.en.DE | Retail Germany | 136.6 MiB | AD7D3340A8F169FE859DDA55D8DFF243 | DOWNLOAD | 98 |
Android 2.2.2 Blur_Version.34.177.3.MB525.Retail.en.DE | Retail Germany | 181.2 MiB | 30BD34250BF30E0D81293449B00A8B49 | DOWNLOAD | 607 |
Android 2.1-update1 Moto_Version.2.59.0.MB525.Retail.en.CH18 | Retail Hong Kong / Taiwan | 143.1 MiB | 0A835DB21DFA5D68C8F1FA92792F64F9 | DOWNLOAD | 134 |
Android 2.2.2 Moto_Version.34.30.3301.MB525.Retail.en.CH18 | Retail Hong Kong / Taiwan | 191.2 MiB | D1E0C9784913D8E7C887C747C915B85F | DOWNLOAD | 152 |
Android 2.2.2 Moto_Version.34.3601.7.MB525.Retail.en.CH18 | Retail Hong Kong / Taiwan | 191.6 MiB | 245F026D1B7311E26FAD6521CCCCCB4F | DOWNLOAD | 504 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.Retail.en.IT | Retail Italy | 136.4 MiB | CB0CFC4A4C5922CC19E13283456D057A | DOWNLOAD | 65 |
Android 2.2.2 Blur_Version.34.177.3.MB525.Retail.en.IT | Retail Italy | 176.1 MiB | E9AFFB41647EEF570B97368B465A6636 | DOWNLOAD | 104 |
Android 2.2.2 Moto_Version.34.177.5.MB525.Retail.en.ND | Retail Nordic | 178.4 MiB | D1E56131B044E75B952D4486A969DFD9 | DOWNLOAD | 770 |
Android 2.1-update1 Moto_Version.2.51.0.MB525.Retail.en.SEA15 | Retail Taiwan | 142.9 MiB | 161CE5EEBC751C5EB0D15D0AAB48C531 | DOWNLOAD | 46 |
Android 2.1-update1 Moto_Version.2.59.0.MB525.Retail.en.SEA15 | Retail Taiwan | 142.9 MiB | 90527977F1913BE8BB290A2F2FEA5340 | DOWNLOAD | 46 |
Android 2.2.2 Moto_Version.34.30.3301.MB525.Retail.en.SEA15 | Retail Taiwan | 195.7 MiB | 34E9A43EAB8D2FF6101536C4B3F104BD | DOWNLOAD | 85 |
Android 2.2.2 Moto_Version.34.3601.7.MB525.Retail.en.SEA15 | Retail Taiwan | 196.1 MiB | 4DD1F45B917F97D92FEEC38FDF383A15 | DOWNLOAD | 278 |
Android 2.2.2 Moto_Version.34.179.2.MB525.Retail.en.TR | Retail Turkey | 183.0 MiB | C1E4FEFC059B9857CD2C36857A7FEB5C | DOWNLOAD | 53 |
Android 2.1-update1 Blur_Version.2.21.0.MB525.Retail.en.GB | Retail UK | 130.6 MiB | B42848509D1FB19D746185B79B8E1816 | DOWNLOAD | 81 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.Retail.en.GB | Retail UK | 136.9 MiB | CC372B5EF50E9D3C910A9E28D9D5EF64 | DOWNLOAD | 70 |
Android 2.2.2 Blur_Version.34.177.3.MB525.Retail.en.GB | Retail UK | 181.2 MiB | 86605B4B448A0D01AE02D6CD67F7C2B2 | DOWNLOAD | 185 |
Android 2.2.2 Moto_Version.34.179.2.MB525.Retail.en.GB | Retail UK | 183.0 MiB | 678C5C876606F31C970C245603F0BD04 | DOWNLOAD | 328 |
Android 2.2.2 Blur_Version.34.164.3.MB525Blur.Vodafone.en.FR | SFR France | 189.3 MiB | 3640E31B2AD581A40A056E0B3B9E32E8 | DOWNLOAD | 97 |
Android 2.2.2 Moto_Version.34.3601.7.MB525.Starhub.en.SEA | Starhub Singapore | 196.2 MiB | 674A10891DD8B971DAD0092A819E7DAC | DOWNLOAD | 173 |
Android 2.2.2 Blur_Version.34.906.1.MB525.T-Mobile.en.AT | T-Mobile Austria | 183.2 MiB | D4885E18FBC3442A0B62661565B2C70E | DOWNLOAD | 57 |
Android 2.1-update1 Blur_Version.2.21.0.MB525.T-Mobile.en.DE | T-Mobile Germany | 128.8 MiB | D933955C24FF34AD4B893CDC9EDCBDFF | DOWNLOAD | 58 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.T-Mobile.en.DE | T-Mobile Germany | 134.9 MiB | 61C49D5E3A7AB89AABD62E5FC76FF321 | DOWNLOAD | 43 |
Android 2.2.2 Blur_Version.34.906.1.MB525.T-Mobile.en.DE | T-Mobile Germany | 178.0 MiB | BB29DB96888718E51E1D26671273EA5C | DOWNLOAD | 169 |
Android 2.1-update1 Moto_Version.2.51.1.MB525.T-Mobile.en.PL | T-Mobile Poland | 139.0 MiB | EC8DDD198C002A422B83DC6EFAD37A16 | DOWNLOAD | 73 |
Android 2.2.2 Moto_Version.34.179.6.MB525.T-Mobile.en.PL | T-Mobile Poland | 195.7 MiB | 825E5EE2D968F9FCE881B6D1B0588989 | DOWNLOAD | 174 |
Android 2.1-update1 Blur_Version.2.21.1.MB525.T-Mobile.en.GB | T-Mobile UK | 127.6 MiB | DEB710D1A586286EC240C818239B4E9E | DOWNLOAD | 66 |
Android 2.1-update1 Blur_Version.2.51.1.MB525.T-Mobile.en.GB | T-Mobile UK | 133.9 MiB | ED2AC2EC3FE626FEF766F8A852C8B984 | DOWNLOAD | 40 |
Android 2.2.2 Blur_Version.34.906.1.MB525.T-Mobile.en.GB | T-Mobile UK | 180.3 MiB | 1B82366942BF28D4878EC64E37479930 | DOWNLOAD | 147 |
Android 2.1-update1 Blur_Version.3.6.190.MB525.T-Mobile.en.US | T-Mobile US | 161.9 MiB | 4307806ED37DE171DB1621BA6882176D | DOWNLOAD | 140 |
Android 2.1-update1 Blur_Version.3.6.360.MB525.T-Mobile.en.US | T-Mobile US | 163.7 MiB | C0305E56A579BBA42CAC73FA31D6161E | DOWNLOAD | 203 |
Android 2.1-update1 Blur_Version.6.36.1.MB525.AmericaMovil.en.MX | Telcel Mexico | 133.8 MiB | 217A8E0E0756A074D1D294E5D0CD889C | DOWNLOAD | 326 |
Android 2.2.2 Blur_Version.34.145.18.MB525.TNZ.en.NZ | Telecom New Zealand | 175.8 MiB | 69E808CF8D28EFAAE1205D2B237A537B | DOWNLOAD | 68 |
Android 2.1-update1 Blur_Version.2.26.0.MB525.Telstra.en.AU | Telstra Australia | 133.0 MiB | 5F9B61B5F646466F4D92AF6BAA6BC47C | DOWNLOAD | 34 |
Android 2.2.2 Blur_Version.34.145.12.MB525.Telstra.en.AU | Telstra Australia | 182.0 MiB | 0F8C69017BCE86B44567239EE8AA2A6A | DOWNLOAD | 66 |
Android 2.2.1 Blur_Version.34.4.706.MB525.TELUS.en.CA | Telus Canada | 177.5 MiB | F6E4F04E5AD5A05D6EABAD3F66196D62 | DOWNLOAD | 64 |
Android 2.2.1 Blur_Version.34.4.709.MB525.TIM.en.BR | TIM Brasil | 184.5 MiB | D0ABE2839EED4B907F230261DCE21A50 | DOWNLOAD | 198 |
Android 2.2.2 Blur_Version.34.177.3.MB525.TIM.en.IT | TIM Italy | 186.2 MiB | D50B7420A21888D4A7BE869D1762EA36 | DOWNLOAD | 60 |
Android 2.2.1 Blur_Version.34.4.709.MB525.Vivo.en.BR | Vivo Brasil | 186.3 MiB | 50C43B71E94BBFB27BDCCB1B549EB807 | DOWNLOAD | 172 |
Android 2.2.2 Blur_Version.34.177.5.MB525Blur.Vodafone.en.AT | Vodafone Austria | 199.3 MiB | E14BCBDAA02BE60525B303C8EE7844F5 | DOWNLOAD | 46 |
Android 2.2.2 Blur_Version.34.904.4.MB525VF360Blur.Vodafone.en.DE | Vodafone Germany | 193.0 MiB | 4650F66723731465656CD74576020752 | DOWNLOAD | 129 |
Android 2.2.2 Blur_Version.34.177.5.MB525Blur.Vodafone.en.IT | Vodafone Italy | 191.4 MiB | 981BFC326F79F6F3E28B434DDD18B35F | DOWNLOAD | 48 |
Android 2.2.2 Blur_Version.34.904.4.MB525VF360Blur.Vodafone.en.ES | Vodafone Spain | 192.5 MiB | 298AE17417C26C90CDC7EE9C87CD2389 | DOWNLOAD | 264 |
Android 2.2.2 Blur_Version.34.904.4.MB525VF360Blur.Vodafone.en.GB | Vodafone UK | 193.0 MiB | FDBA2561426DD48F28FDBB7842C5F051 | DOWNLOAD | 126 |
Android 2.1-update1 Moto_Version.2.51.0.MB525.Retail.en.SEA18 | 142.9 MiB | D72B6A72D576D01A00DA4C9E55594AB2 | DOWNLOAD | 98 | |
Android 2.1-update1 Moto_Version.2.59.0.MB525.Retail.en.HE1 | 142.8 MiB | C7508B44399221D3F368D52A91ED4212 | DOWNLOAD | 48 | |
Android 2.1-update1 Moto_Version.2.59.0.MB525.Retail.en.SEA18 | 142.9 MiB | 687D6508E42A57930CF4B6CCE73FDAB8 | DOWNLOAD | 61 | |
Android 2.2.1 Blur_Version.34.4.709.MB525.Latam.en.01 | 179.6 MiB | B9CE7183A5180F8E0668C743ADECBE04 | DOWNLOAD | 214 | |
Android 2.2.1 Blur_Version.34.4.709.MB525.AmericaMovil.en.01 | 182.2 MiB | 413660BDCEC9751B0B601421A64A9DC5 | DOWNLOAD | 172 | |
Android 2.2.1 Blur_Version.34.4.709.MB525.Movistar.en.01 | 185.1 MiB | 1DFACA6635C63B19FF66F334E2BE2AEC | DOWNLOAD | 173 | |
Android 2.2.1 Blur_Version.34.4.729.MB525.Latam.en.01 | 182.8 MiB | 223FF3FC438F1F9F7BB97F4396611209 | DOWNLOAD | 207 | |
Android 2.2.2 Blur_Version.34.4.802.MB525.AmericaMovil.en.01 | 182.3 MiB | A277D8D1BCABF1DED9BE80DAE01369CF | DOWNLOAD | 114 | |
Android 2.2.2 Moto_Version.34.30.3601.MB525.Retail.en.SEA18 | 195.6 MiB | D6724B1B84F6C1FEEE167CD3FF1962EF | DOWNLOAD | 149 | |
Android 2.2.2 Moto_Version.34.30.3601.MB525.Vodacome.en.GB | 200.9 MiB | 96D37B34C91DF70FAD4118E8F8B1541D | DOWNLOAD | 94 | |
Android 2.2.2 Blur_Version.34.4.802.MB525.Movistar.en.01 | 185.7 MiB | 3920CC02112DE95C1673E34ECDABCF4D | DOWNLOAD | 287 | |
Android 2.2.2 Blur_Version.34.4.802.MB525.Latam.en.01 | 184.1 MiB | E8F3139FEC3B5F8DB78257C09B6F5AA2 | DOWNLOAD | 1189 | |
Android 2.2.2 Blur_Version.34.4.805.MB525.AmericaMovil.en.01 | 182.8 MiB | 5AD864BEE6F93AB97B0DB590AEB11C06 | DOWNLOAD | 347 | |
Android 2.2.2 Moto_Version.34.3601.7.MB525.Retail.en.SEA18 | 196.1 MiB | 8CBC1219B267324C2067F4B32FFF6E2F | DOWNLOAD | 547 | |
N/A | 183.0 MiB | 1F635235A3593E68D4DB079831F7D010 | DOWNLOAD | 256 |
Wednesday, February 12, 2014
Motorola Firmwares Motorola Defy (MB525)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment