Lg G2
Most Downloaded
| NEU/EUROPE OPEN | V10A | LGD802 | 5591 |
| DEU/GERMANY | V10E | LGD802 | 2319 |
| 6TA/ITALY_OPEN_16G | V10A | LGD802 | 1610 |
| 6NL/NETHERLANDS_OP | V10F | LGD802 | 1308 |
| 6WN/TAIWAN_OPEN_16 | V10C | LGD802 | 1177 |
| 6FR/FRANCE_OPEN_16 | V10E | LGD802 | 1090 |
| SKT/SK TELECOM(KOR | V11C | LGF320S | 1006 |
Last Added
| 6ID/INDIA_OPEN_16G | V10C | LGD802T | 38 |
| 6OE/ORANGE(SPAIN) | V10H | LGD802 | 42 |
| 6SF/SFR_16G(FRANCE | V20A | LGD802 | 482 |
| VD2/VODAFONE(GERMA | V20A | LGD802 | 368 |
| 6D2/VODAFONE_16G(G | V20A | LGD802 | 246 |
| VDS/VODAFONE(SPAIN | V20A | LGD802 | 182 |
| 6DI/VODAFONE_16G(I | V20A | LGD802 | 168 |
| ARGENTINA | ||||||
| 1 TFS/TELEFONICA( ARGENTINA) | V10A | LGD806 | 0 B | 121 | ![]() | |
| ARGENTINA | ||||||
| 2 ARG/ARGENTINA | V10A | LGD806 | 1.97 GiB | 148 | ![]() | |
| 3 PRN/PERSONAL(ARGENTINA) | V10A | LGD806 | 1.99 GiB | 83 | ![]() | |
| 4 CTI/Claro(Argentina) | V10B | LGD806 | 2 GiB | 51 | ![]() | |
| 5 ARG/ARGENTINA | V10B | LGD806 | 1.99 GiB | 127 | ![]() | |
| AUSTRALIA | ||||||
| 6 6AU/AUSTRALIA | V10A | LGD802T | 1.94 GiB | 242 | ![]() | |
| 7 VDA/VODAFONE(AUSTRALIA) | V10A | LGD802T | 1.95 GiB | 135 | ![]() | |
| 8 6VD/VODAFONE_16G(AUSTRALIA) | V10A | LGD802T | 1.95 GiB | 78 | ![]() | |
| AUSTRIA | ||||||
| 9 6HA/HUTCHISON_16G(AUSTRIA) | V10A | LGD802 | 1.96 GiB | 98 | ![]() | |
| 10 6MB/MOBILKOM_16G(AUSTRIA) | V10A | LGD802 | 2.07 GiB | 75 | ![]() | |
| 11 6MB/MOBILKOM_16G(AUSTRIA) | V10C | LGD802 | 2.08 GiB | 279 | ![]() | |
| BALTICS | ||||||
| 12 BAL/BALTICS | V10A | LGD802 | 1.92 GiB | 70 | ![]() | |
| 13 6BA/BALTICS | V10E | LGD802 | 1.92 GiB | 103 | ![]() | |
| BRAZIL | ||||||
| 14 6IV/VIVO(BRAZIL) | V10a | LGD805 | 1.99 GiB | 103 | ![]() | |
| 15 6OI/OI (BRAZIL) | V10a | LGD805 | 1.98 GiB | 61 | ![]() | |
| 16 6TM/TIM(BRAZIL) | V10A | LGD805 | 2.02 GiB | 99 | ![]() | |
| 17 6TM/TIM(BRAZIL) | V10A | LGD805 | 2.04 GiB | 37 | ![]() | |
| 18 6LR/CLARO(BRAZIL) | V10a | LGD805 | 1.99 GiB | 102 | ![]() | |
| 19 6RA/BRAZIL | V10B | LGD805 | 2.01 GiB | 934 | ![]() | |
| CANADA | ||||||
| 20 BWA/BELL WIRELESS ALLIANCE(CANADA) | V10A | LGD803 | 1.73 GiB | 60 | ![]() | |
| 21 BLM/BELL MOBILITY(CANADA) | V10A | LGD803 | 1.73 GiB | 74 | ![]() | |
| 22 TLS/TELUS(CANADA) | V10B | LGD803 | 1.73 GiB | 56 | ![]() | |
| 23 BLM/BELL MOBILITY(CANADA) | V10D | LGD803 | 1.74 GiB | 17 | ![]() | |
| 24 AVC/VIDEOTRON(CANADA) | V11B | LGD801 | 1.73 GiB | 187 | ![]() | |
| CAO | ||||||
| 25 CAO/CAO | V10A | LGD805 | 250 B | 30 | ![]() | |
| CENTRAL AMERICA | ||||||
| 26 6FO/CENTRAL AMERICA | V10A | LGD805 | 250 B | 82 | ![]() | |
| 27 TGO/TIGO(CENTRAL AMERICA) | V10a | LGD805 | 1.98 GiB | 44 | ![]() | |
| CHILE | ||||||
| 28 CLA/CLARO(CHILE) | V10a | LGD805 | 250 B | 127 | ![]() | |
| 29 ENT/ENTEL(CHILE) | V10A | LGD805 | 1.99 GiB | 78 | ![]() | |
| 30 TFH/TELEFONICA(CHILE) | V10B | LGD805 | 2 GiB | 140 | ![]() | |
| CHINA | ||||||
| 31 BUO/BEIJING UNICOM OPEN(CHINA) | V10E | LGD802 | 1.73 GiB | 446 | ![]() | |
| 32 BUO/BEIJING UNICOM OPEN(CHINA) | V10F | LGD802 | 1.73 GiB | 288 | ![]() | |
| 33 BUO/BEIJING UNICOM OPEN(CHINA) | V10G | LGD802 | 1.73 GiB | 848 | ![]() | |
| 34 BUO/BEIJING UNICOM OPEN(CHINA) | V10H | LGD802 | 1.73 GiB | 626 | ![]() | |
| CIS_OPEN_16G | ||||||
| 37 6IS/CIS_OPEN_16G | V10B | LGD802 | 1.92 GiB | 39 | ![]() | |
| 38 6IS/CIS_OPEN_16G | V10C | LGD802 | 1.92 GiB | 85 | ![]() | |
| COLOMBIA | ||||||
| 39 6LA/OLA(COLOMBIA) | V10A | LGD805 | 250 B | 38 | ![]() | |
| 40 6CM/COMCEL(COLOMBIA) | V10A | LGD805 | 1.99 GiB | 109 | ![]() | |
| 41 6LA/OLA(COLOMBIA) | V10B | LGD805 | 1.99 GiB | 59 | ![]() | |
| 42 6CM/COMCEL(COLOMBIA) | V10B | LGD805 | 2 GiB | 111 | ![]() | |
| 43 CRO/Costa Rica | V10A | LGD805 | 1.97 GiB | 32 | ![]() | |
| CZECHO_OPEN_16G | ||||||
| 44 6CZ/CZECHO_OPEN_16G | V10A | LGD802 | 1.92 GiB | 121 | ![]() | |
| 45 6CZ/CZECHO_OPEN_16G | V10E | LGD802 | 1.92 GiB | 134 | ![]() | |
| 46 CAD/CELLSTAR(Dominica) | V10A | LGD805 | 1.98 GiB | 13 | ![]() | |
| DOMMINICAN | ||||||
| 47 ORD/ORANGE(DOMMINICAN) | V10a | LGD805 | 1.98 GiB | 39 | ![]() | |
| EUROPE OPEN | ||||||
| 48 NEU/EUROPE OPEN | V10A | LGD802 | 1.92 GiB | 5591 | ![]() | |
| FRANCE | ||||||
| 49 6BY/BOUYGUES_16G(FRANCE) | V10A | LGD802 | 1.92 GiB | 86 | ![]() | |
| 50 6SF/SFR_16G(FRANCE) | V10A | LGD802 | 2.07 GiB | 142 | ![]() | |
| 51 6RF/ORANGE(FRANCE) | V10B | LGD802 | 1.97 GiB | 222 | ![]() | |
| 52 6SF/SFR_16G(FRANCE) | V10C | LGD802 | 2.08 GiB | 322 | ![]() | |
| 53 6BY/BOUYGUES_16G(FRANCE) | V10E | LGD802 | 1.92 GiB | 128 | ![]() | |
| 54 6RF/ORANGE(FRANCE) | V10F | LGD802 | 1.98 GiB | 170 | ![]() | |
| 55 6SF/SFR_16G(FRANCE) | V20A | LGD802 | 1.72 GiB | 482 | ![]() | ![]() |
| FRANCE_OPEN_16G | ||||||
| 56 6FR/FRANCE_OPEN_16G | V10A | LGD802 | 1.92 GiB | 451 | ![]() | |
| 57 6FR/FRANCE_OPEN_16G | V10E | LGD802 | 1.92 GiB | 1090 | ![]() | |
| GERMANY | ||||||
| 58 DEU/GERMANY | V10A | LGD802 | 1.92 GiB | 201 | ![]() | |
| 59 6D2/VODAFONE_16G(GERMANY) | V10A | LGD802 | 2.07 GiB | 58 | ![]() | |
| 60 VD2/VODAFONE(GERMANY) | V10A | LGD802 | 0 B | 37 | ![]() | |
| 61 6MD/T-MOBILE_16G(GERMANY) | V10A | LGD802 | 2.11 GiB | 151 | ![]() | |
| 62 VD2/VODAFONE(GERMANY) | V10C | LGD802 | 0 B | 51 | ![]() | |
| 63 6D2/VODAFONE_16G(GERMANY) | V10C | LGD802 | 2.08 GiB | 129 | ![]() | |
| 64 DEU/GERMANY | V10E | LGD802 | 1.92 GiB | 2319 | ![]() | |
| 65 VD2/VODAFONE(GERMANY) | V20A | LGD802 | 1.72 GiB | 368 | ![]() | ![]() |
| 66 6D2/VODAFONE_16G(GERMANY) | V20A | LGD802 | 1.72 GiB | 246 | ![]() | ![]() |
| GERMANY_OPEN_16G | ||||||
| 67 6DE/GERMANY_OPEN_16G | V10A | LGD802 | 1.92 GiB | 215 | ![]() | |
| 68 6DE/GERMANY_OPEN_16G | V10E | LGD802 | 1.92 GiB | 880 | ![]() | |
| GREECE_OPEN_16G | ||||||
| 69 6GR/GREECE_OPEN_16G | V10A | LGD802 | 1.92 GiB | 85 | ![]() | |
| 70 6GR/GREECE_OPEN_16G | V10E | LGD802 | 1.92 GiB | 171 | ![]() | |
| HONG KONG | ||||||
| 71 HKG/HONG KONG | V10B | LGD802 | 1.92 GiB | 820 | ![]() | |
| 72 HKG/HONG KONG | V10C | LGD802 | 1.92 GiB | 585 | ![]() | |
| 73 HKG/HONG KONG | V10D | LGD802 | 1.93 GiB | 429 | ![]() | |
| HONG KONG_OPEN_16G | ||||||
| 74 6KG/HONG KONG_OPEN_16G | V10B | LGD802 | 1.92 GiB | 164 | ![]() | |
| 75 6KG/HONG KONG_OPEN_16G | V10C | LGD802 | 1.92 GiB | 138 | ![]() | |
| 76 6KG/HONG KONG_OPEN_16G | V10D | LGD802 | 1.93 GiB | 216 | ![]() | |
| HUNGARY | ||||||
| 77 6MH/T-MOBILE(HUNGARY) | V10A | LGD802 | 2.11 GiB | 195 | ![]() | |
| HUNGARY_OPEN_16G | ||||||
| 78 6HU/HUNGARY_OPEN_16G | V10B | LGD802 | 1.92 GiB | 312 | ![]() | |
| 79 6HU/HUNGARY_OPEN_16G | V10E | LGD802 | 1.92 GiB | 410 | ![]() | |
| INDIA_OPEN_16G | ||||||
| 82 6ID/INDIA_OPEN_16G | V10B | LGD802 | 1.92 GiB | 37 | ![]() | |
| 83 6ID/INDIA_OPEN_16G | V10C | LGD802 | 1.92 GiB | 49 | ![]() | |
| 84 6ID/INDIA_OPEN_16G | V10C | LGD802T | 1.95 GiB | 38 | ![]() | ![]() |
| INDONESIA | ||||||
| 85 IDN/INDONESIA | V10B | LGD802 | 1.92 GiB | 168 | ![]() | |
| 86 IDN/INDONESIA | V10E | LGD802 | 1.92 GiB | 145 | ![]() | |
| INDONESIA_OPEN_16G | ||||||
| 87 6DN/INDONESIA_OPEN_16G | V10B | LGD802 | 1.92 GiB | 64 | ![]() | |
| 88 6DN/INDONESIA_OPEN_16G | V10E | LGD802 | 1.92 GiB | 63 | ![]() | |
| ISRAEL | ||||||
| 89 6RI/ORANGE_16G(ISRAEL) | V10A | LGD802 | 1.96 GiB | 44 | ![]() | |
| 90 6PC/PCL_16G(ISRAEL) | V10A | LGD802 | 1.98 GiB | 50 | ![]() | |
| 91 6LM/CELLCOM_16G(ISRAEL) | V10A | LGD802 | 1.95 GiB | 58 | ![]() | |
| 92 ISR/ISRAEL | V10B | LGD802 | 1.95 GiB | 276 | ![]() | |
| ISRAEL_OPEN_16G | ||||||
| 93 6SR/ISRAEL_OPEN_16G | V10B | LGD802 | 1.95 GiB | 110 | ![]() | |
| 94 ITA/ITALY | V10A | LGD802 | 1.92 GiB | 747 | ![]() | |
| 95 6IT/HUTCHISON(ITALY) | V10A | LGD802 | 251 B | 57 | ![]() | |
| 96 6AS/FASTWEB(Italy) | V10A | LGD802 | 1.92 GiB | 18 | ![]() | |
| 97 6DI/VODAFONE_16G(ITALY) | V10A | LGD802 | 2.07 GiB | 121 | ![]() | |
| 98 6TI/TIM_16G(ITALY) | V10A | LGD802 | 1.97 GiB | 147 | ![]() | |
| 99 6DI/VODAFONE_16G(ITALY) | V10C | LGD802 | 2.08 GiB | 124 | ![]() | |
| 100 6WI/WIND(ITALY) | V10E | LGD802 | 250 B | 93 | ![]() | |
| 101 6AS/FASTWEB(Italy) | V10E | LGD802 | 1.92 GiB | 14 | ![]() | |
| 102 ITA/ITALY | V10E | LGD802 | 1.92 GiB | 682 | ![]() | |
| 103 6DI/VODAFONE_16G(ITALY) | V20A | LGD802 | 1.72 GiB | 168 | ![]() | ![]() |
| ITALY_OPEN_16G | ||||||
| 104 6TA/ITALY_OPEN_16G | V10A | LGD802 | 1.92 GiB | 1610 | ![]() | |
| 105 6TA/ITALY_OPEN_16G | V10E | LGD802 | 1.92 GiB | 602 | ![]() | |
| KAZAKHSTAN | ||||||
| 106 KAZ/KAZAKHSTAN | V10B | LGD802 | 1.92 GiB | 70 | ![]() | |
| 107 KAZ/KAZAKHSTAN | V10C | LGD802 | 1.92 GiB | 104 | ![]() | |
| KOREA | ||||||
| 108 KTF/KTF(KOREA) | V11C | LGF320K | 1.86 GiB | 306 | ![]() | |
| 109 LGT/LG U+(KOREA) | V11C | LGF320L | 1.92 GiB | 653 | ![]() | |
| 110 SKT/SK TELECOM(KOREA) | V11C | LGF320S | 1023.93 Ki | 1006 | ![]() | |
| 111 KTF/KTF(KOREA) | V11E | LGF320K | 1.87 GiB | 178 | ![]() | |
| 112 LGT/LG U+(KOREA) | V11G | LGF320L | 1.92 GiB | 330 | ![]() | |
| 113 SKT/SK TELECOM(KOREA) | V11G | LGF320S | 2.09 GiB | 315 | ![]() | |
| 114 KTF/KTF(KOREA) | V11K | LGF320K | 1.87 GiB | 490 | ![]() | |
| 115 LGT/LG U+(KOREA) | V11K | LGF320L | 1.92 GiB | 738 | ![]() | |
| 116 SKT/SK TELECOM(KOREA) | V11K | LGF320S | 2.09 GiB | 683 | ![]() | |
| MALAYSIA | ||||||
| 117 MYS/MALAYSIA | V10B | LGD802 | 1.92 GiB | 165 | ![]() | |
| 118 MYS/MALAYSIA | V10D | LGD802 | 1.92 GiB | 196 | ![]() | |
| MALAYSIA_OPEN_16G | ||||||
| 119 6YS/MALAYSIA_OPEN_16G | V10B | LGD802 | 1.92 GiB | 36 | ![]() | |
| 120 6YS/MALAYSIA_OPEN_16G | V10D | LGD802 | 1.92 GiB | 70 | ![]() | |
| MEXICO | ||||||
| 121 6SC/IUSACELL_16G(MEXICO) | V10A | LGD805 | 2 GiB | 46 | ![]() | |
| 122 6CL/TELCEL_16G(MEXICO) | V10A | LGD805 | 2.01 GiB | 201 | ![]() | |
| NETHERLANDS_OPEN_16G | ||||||
| 123 6NL/NETHERLANDS_OPEN_16G | V10A | LGD802 | 1.92 GiB | 49 | ![]() | |
| 124 6NL/NETHERLANDS_OPEN_16G | V10F | LGD802 | 1.92 GiB | 349 | ![]() | |
| 125 6NL/NETHERLANDS_OPEN_16G | V10F | LGD802 | 1.92 GiB | 1308 | ![]() | |
| NORWAY | ||||||
| 126 TNR/TELENOR(NORWAY) | V10C | LGD802 | 1.92 GiB | 57 | ![]() | |
| PANAMA | ||||||
| 127 6AN/PANAMA | V10A | LGD805 | 1.97 GiB | 50 | ![]() | |
| 128 6AN/PANAMA | V10B | LGD805 | 1.99 GiB | 50 | ![]() | |
| PERU | ||||||
| 129 CLP/CLARO(PERU) | V10A | LGD805 | 1.98 GiB | 94 | ![]() | |
| 130 TFP/TELEFONICA(PERU) | V10A | LGD805 | 2 GiB | 70 | ![]() | |
| 131 TFP/TELEFONICA(PERU) | V10C | LGD805 | 0 B | 83 | ![]() | |
| PHILPPIN | ||||||
| 132 TCI/TELECOM CONCEPTS INC(PHILPPIN) | V10B | LGD802 | 1.92 GiB | 85 | ![]() | |
| 133 TCI/TELECOM CONCEPTS INC(PHILPPIN) | V10E | LGD802 | 1.92 GiB | 116 | ![]() | |
| POLAND | ||||||
| 134 6P4/PLAY_16G(POLAND) | V10A | LGD802 | 1.95 GiB | 200 | ![]() | |
| POLAND_OPEN_16G | ||||||
| 135 6PO/POLAND_OPEN_16G | V10A | LGD802 | 1.92 GiB | 229 | ![]() | |
| 136 6PO/POLAND_OPEN_16G | V10E | LGD802 | 1.92 GiB | 421 | ![]() | |
| PORTUGAL | ||||||
| 137 6MP/TMN(PORTUGAL) | V10A | LGD802 | 251 B | 112 | ![]() | |
| PORTUGAL_OPEN_16G | ||||||
| 138 6PR/PORTUGAL_OPEN_16G | V10A | LGD802 | 1.92 GiB | 111 | ![]() | |
| 139 6PR/PORTUGAL_OPEN_16G | V10E | LGD802 | 1.92 GiB | 99 | ![]() | |
| ROGERS | ||||||
| 140 RGS/ROGERS | V10C | LGD803 | 1.75 GiB | 93 | ![]() | |
| ROMANIA | ||||||
| 141 6RR/ORG ROMANIA(ROMANIA) | V10B | LGD802 | 251 B | 50 | ![]() | |
| 142 6RR/ORG ROMANIA(ROMANIA) | V10F | LGD802 | 1.98 GiB | 57 | ![]() | |
| ROMANIA_OPEN_16G | ||||||
| 143 6RO/ROMANIA_OPEN_16G | V10A | LGD802 | 1.92 GiB | 40 | ![]() | |
| 144 6RO/ROMANIA_OPEN_16G | V10A | LGD802 | 1.92 GiB | 22 | ![]() | |
| 145 6RO/ROMANIA_OPEN_16G | V10E | LGD802 | 1.92 GiB | 76 | ![]() | |
| SINGAPORE | ||||||
| 146 SEA/HUB(SINGAPORE) | V10B | LGD802 | 1.95 GiB | 240 | ![]() | |
| 147 6EA/ARROW_16G(SINGAPORE) | V10B | LGD802 | 1.95 GiB | 28 | ![]() | |
| 148 SEA/HUB(SINGAPORE) | V10F | LGD802 | 1.95 GiB | 260 | ![]() | |
| 149 6EA/ARROW_16G(SINGAPORE) | V10F | LGD802 | 1.95 GiB | 42 | ![]() | |
| SPAIN | ||||||
| 150 VDS/VODAFONE(SPAIN) | V10A | LGD802 | 2.07 GiB | 266 | ![]() | |
| 151 6OE/ORANGE(SPAIN) | V10B | LGD802 | 1.97 GiB | 145 | ![]() | |
| 152 6TL/TELEFONICA_16G(SPAIN) | V10B | LGD802 | 1.88 GiB | 165 | ![]() | |
| 153 VDS/VODAFONE(SPAIN) | V10C | LGD802 | 2.08 GiB | 205 | ![]() | |
| 154 6OE/ORANGE(SPAIN) | V10H | LGD802 | 1.98 GiB | 42 | ![]() | ![]() |
| 155 VDS/VODAFONE(SPAIN) | V20A | LGD802 | 1.72 GiB | 182 | ![]() | ![]() |
| SWEDEN | ||||||
| 156 HSW/HUTCHISON(SWEDEN) | V10A | LGD802 | 1.96 GiB | 38 | ![]() | |
| 157 HSW/HUTCHISON(SWEDEN) | V10B | LGD802 | 1.99 GiB | 99 | ![]() | |
| SWITZERLAND | ||||||
| 158 6SW/SWISS_16G(SWITZERLAND) | V10A | LGD802 | 1.92 GiB | 42 | ![]() | |
| 159 SWS/Switzerland | V10A | LGD802 | 1.92 GiB | 89 | ![]() | |
| 160 6SW/SWISS_16G(SWITZERLAND) | V10E | LGD802 | 1.92 GiB | 20 | ![]() | |
| 161 SWS/Switzerland | V10E | LGD802 | 1.92 GiB | 54 | ![]() | |
| TAIWAN | ||||||
| 162 TWN/TAIWAN | V10B | LGD802 | 1.92 GiB | 424 | ![]() | |
| 163 TWN/TAIWAN | V10C | LGD802 | 1.06 KiB | 812 | ![]() | |
| TAIWAN_OPEN_16G | ||||||
| 164 6WN/TAIWAN_OPEN_16G | V10B | LGD802 | 1.92 GiB | 166 | ![]() | |
| 165 6WN/TAIWAN_OPEN_16G | V10C | LGD802 | 1.92 GiB | 426 | ![]() | |
| 166 6WN/TAIWAN_OPEN_16G | V10C | LGD802 | 1.92 GiB | 1177 | ![]() | |
| THAILAND | ||||||
| 167 THA/THAILAND | V10B | LGD802 | 1.92 GiB | 379 | ![]() | |
| 168 THA/THAILAND | V10E | LGD802 | 1.92 GiB | 322 | ![]() | |
| TURKEY | ||||||
| 169 TUR/TURKEY | V10B | LGD802 | 1.95 GiB | 825 | ![]() | |
| 170 TUR/TURKEY | V10C | LGD802 | 1.95 GiB | 815 | ![]() | |
| TURKEY_OPEN_16G | ||||||
| 171 6UR/TURKEY_OPEN_16G | V10B | LGD802 | 1.95 GiB | 415 | ![]() | |
| 172 6UR/TURKEY_OPEN_16G | V10C | LGD802 | 1.95 GiB | 539 | ![]() | |
| UNITED ARAB EMIRATES | ||||||
| 173 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | V10C | LGD802 | 1.95 GiB | 60 | ![]() | |
| 174 ARE/UNITED ARAB EMIRATES | V10C | LGD802 | 1.95 GiB | 170 | ![]() | |
| 175 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) | V10C | LGD802 | 1.95 GiB | 60 | ![]() | |
| 176 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | V10D | LGD802 | 1.95 GiB | 21 | ![]() | |
| 177 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) | V10D | LGD802 | 1.95 GiB | 17 | ![]() | |
| 178 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | V10D | LGD802 | 1.95 GiB | 10 | ![]() | |
| 179 ARE/UNITED ARAB EMIRATES | V10D | LGD802 | 1.95 GiB | 86 | ![]() | |
| 180 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) | V10D | LGD802 | 1.95 GiB | 28 | ![]() | |
| 181 ARE/UNITED ARAB EMIRATES | V10D | LGD802 | 1.95 GiB | 68 | ![]() | |
| 182 ARE/UNITED ARAB EMIRATES | V10D | LGD802 | 1.95 GiB | 50 | ![]() | |
| 183 ARE/UNITED ARAB EMIRATES | V10E | LGD802 | 1.96 GiB | 73 | ![]() | |
| 184 6CC/ASBT_3PIN_16G(UNITED ARAB EMIRATES) | V10E | LGD802 | 1.96 GiB | 22 | ![]() | |
| 185 GCC/ASBT_3PIN(UNITED ARAB EMIRATES) | V10E | LGD802 | 1.96 GiB | 94 | ![]() | |
| UNITED ARAB EMIRATES_OPEN_16G | ||||||
| 186 6RE/UNITED ARAB EMIRATES_OPEN_16G | V10C | LGD802 | 1.95 GiB | 358 | ![]() | |
| 187 6RE/UNITED ARAB EMIRATES_OPEN_16G | V10D | LGD802 | 1.95 GiB | 15 | ![]() | |
| 188 6RE/UNITED ARAB EMIRATES_OPEN_16G | V10D | LGD802 | 1.95 GiB | 23 | ![]() | |
| 189 6RE/UNITED ARAB EMIRATES_OPEN_16G | V10D | LGD802 | 1.95 GiB | 48 | ![]() | |
| 190 6RE/UNITED ARAB EMIRATES_OPEN_16G | V10E | LGD802 | 1.96 GiB | 92 | ![]() | |
| 191 6H3/HUTCHISON_16G(UNITED KINGDOM) | V10A | LGD802 | 1.96 GiB | 40 | ![]() | |
| 192 6EE/T-MOBILE(UNITED KINGDOM) | V10B | LGD802 | 1.97 GiB | 43 | ![]() | |
| 193 6OU/O2_16G(UNITED KINGDOM) | V10B | LGD802 | 1.92 GiB | 31 | ![]() | |
| 194 6H3/HUTCHISON_16G(UNITED KINGDOM) | V10B | LGD802 | 1.99 GiB | 30 | ![]() | |
| 195 6OU/O2_16G(UNITED KINGDOM) | V10F | LGD802 | 1.92 GiB | 115 | ![]() | |
| 196 6EE/T-MOBILE(UNITED KINGDOM) | V10G | LGD802 | 1.98 GiB | 599 | ![]() | |
| UNITED KINGDOM_OPEN_16G | ||||||
| 197 6GB/UNITED KINGDOM_OPEN_16G | V10B | LGD802 | 1.92 GiB | 312 | ![]() | |
| 198 6GB/UNITED KINGDOM_OPEN_16G | V10F | LGD802 | 1.92 GiB | 531 | ![]() | |
| USA | ||||||
| 199 TMO/T-MOBILE(USA) | V10C | LGD801BK | 1.72 GiB | 322 | ![]() | |
| 200 TMO/T-MOBILE(USA) | V10G | LGD801BK | 1.75 GiB | 123 | ![]() | |
| 201 TMO/T-MOBILE(USA) | V20A | LGD801BK | 1.5 GiB | 51 | ![]() | ![]() |
| VENEZUELA | ||||||
| 202 TFV/TELEFONICA(VENEZUELA) | V10A | LGD805 | 2 GiB | 30 | ![]() | |
| VIETNAM | ||||||
| 203 6NM/VIETNAM | V10B | LGD802 | 250 B | 71 | ![]() | |
| 204 VNM/VIETNAM | V10B | LGD802 | 1.92 GiB | 204 | ![]() | |
| 205 6NM/VIETNAM | V10C | LGD802 | 1.92 GiB | 93 | ![]() | |
| 206 VNM/VIETNAM | V10C | LGD802 | 1.92 GiB | 470 | ![]() | |
| 207 VNM/VIETNAM | V10E | LGD802 | 1.92 GiB | 210 | ![]() | |
| 208 6NM/VIETNAM | V10E | LGD802 | 1.92 GiB | 164 | ![]() | |


No comments:
Post a Comment