Lg Optimus 3D
PLEASE BOOKMARK THIS Lg Optimus 3D Stock Firmware Thread, YOU MAY NEED TO DOWNLOAD THE ROM IN FUTURE
Most Downloaded
| NEU/EUROPE OPEN | V30A | LGP920 | 7331 |
| SKT/SK TELECOM(KOR | V30B | LGSU760 | 2107 |
| VDS/VODAFONE(SPAIN | V30B | LGP920 | 1594 |
| VNM/VIETNAM | V20C | LGP920 | 1263 |
| BRA/BRAZIL | V20A | LGP920H | 1040 |
| MVN/MOVILNET(VENEZ | V10A | LGP920H | 958 |
| ARE/UNITED ARAB EM | V20F | LGP920 | 789 |
Last Added
| VDH/VODAFONE(HUNGA | V30B | LGP920 | 359 |
| SKT/SK TELECOM(KOR | V30B | LGSU760 | 2107 |
| RGS/ROGERS | V30C | LGP925G | 363 |
| ATT/ATT | V20P | LGP925P | 194 |
| ATT/ATT | V20P | LGP925 | 406 |
| ATT/ATT | V30B | LGP925 | 675 |
| CLM/CLM(Panama) | V10A | LGP920H | 153 |
| ARGENTINA | ||||||
| 1 TFS/TELEFONICA( ARGENTINA) | V20A | LGP920H | 417.1 MiB | 776 | ![]() | |
| ALGERIA | ||||||
| 2 AGR/ALGIERS(Algeria) | V20E | LGP920 | 347.96 MiB | 341 | ![]() | |
| ARGENTINA | ||||||
| 3 ARG/ARGENTINA | V10A | LGP920H | 387.04 MiB | 308 | ![]() | |
| 4 PRN/PERSONAL(ARGENTINA) | V20A | LGP920H | 419.19 MiB | 183 | ![]() | |
| 5 CTI/Claro(Argentina) | V20A | LGP920H | 317.28 MiB | 369 | ![]() | |
| ATT | ||||||
| 6 ATT/ATT | V20P | LGP925 | 420.25 MiB | 406 | ![]() | |
| 7 ATT/ATT | V20P | LGP925P | 420.25 MiB | 194 | ![]() | |
| 8 ATT/ATT | V30B | LGP925 | 353.62 MiB | 675 | ![]() | |
| AUSTRALIA | ||||||
| 9 AUS/AUSTRALIA | V20B | LGP920 | 360.04 MiB | 80 | ![]() | |
| 10 OPT/OPTUS(AUSTRALIA) | V20C | LGP920 | 353.72 MiB | 52 | ![]() | |
| AUSTRIA | ||||||
| 11 TMA/T-MOBILE(AUSTRIA) | V20B | LGP920 | 358.81 MiB | 41 | ![]() | |
| 12 ORA/ORANGE(Austria) | V20D | LGP920 | 378.72 MiB | 31 | ![]() | |
| 13 HAS/HUTCHISON(AUSTRIA) | V20E | LGP920 | 351.37 MiB | 34 | ![]() | |
| BALTICS | ||||||
| 14 BAL/BALTICS | V20C | LGP920 | 328.23 MiB | 97 | ![]() | |
| BRAZIL | ||||||
| 15 BTM/TIM(BRAZIL) | V20A | LGP920H | 412.82 MiB | 166 | ![]() | |
| 16 CLR/CLARO(BRAZIL) | V20A | LGP920H | 368.5 MiB | 227 | ![]() | |
| 17 VIV/VIVO(BRAZIL) | V20A | LGP920H | 417.44 MiB | 299 | ![]() | |
| 18 BRA/BRAZIL | V20A | LGP920H | 423.62 MiB | 1040 | ![]() | |
| 19 TMG/TELEMIG(BRAZIL) | V20A | LGP920H | 417.44 MiB | 35 | ![]() | |
| BULGARIA | ||||||
| 20 MTB/M-TEL(BULGARIA) | V10L | LGP920 | 428.51 MiB | 116 | ![]() | |
| CENTRAL AMERICA | ||||||
| 21 TFO/TELEFONICA(CENTRAL AMERICA) | V20A | LGP920H | 417.09 MiB | 250 | ![]() | |
| 22 CAO/CLARO(CENTRAL AMERICA) | V20A | LGP920H | 320.78 MiB | 314 | ![]() | |
| CHILE | ||||||
| 23 ENT/ENTEL(CHILE) | V20A | LGP920H | 410.92 MiB | 252 | ![]() | |
| 24 CLA/CLARO(CHILE) | V20A | LGP920H | 315.53 MiB | 346 | ![]() | |
| CHINA | ||||||
| 25 BUM/BEIJING UNICOM(CHINA) | V20E | LGP920 | 380.65 MiB | 121 | ![]() | |
| 26 BUO/BEIJING UNICOM OPEN(CHINA) | V20G | LGP920 | 380.62 MiB | 155 | ![]() | |
| COLOMBIA | ||||||
| 27 TFB/TELEFONICA(COLOMBIA) | V10A | LGP920H | 378.63 MiB | 178 | ![]() | |
| 28 CMC/COMCEL(COLOMBIA) | V10A | LGP920H | 345.62 MiB | 407 | ![]() | |
| 29 CRC/CRICKET(COSTA RICA) | V20A | LGP920H | 317.44 MiB | 73 | ![]() | |
| CROATIA | ||||||
| 30 TMK/T-MOBILE(CROATIA) | V20B | LGP920 | 358.81 MiB | 26 | ![]() | |
| 31 VIP/VIP(CROATIA) | V20E | LGP920 | 401.71 MiB | 29 | ![]() | |
| CZECHO | ||||||
| 32 CZE/CZECHO | V21A | LGP920 | 403 MiB | 91 | ![]() | |
| DOMMINICAN | ||||||
| 33 ORD/ORANGE(DOMMINICAN) | V10A | LGP920 | 372.83 MiB | 113 | ![]() | |
| EMAF_DIO | ||||||
| 34 AFR/NIGERIA(EMAF_DIO) | V20F | LGP920 | 348.56 MiB | 63 | ![]() | |
| EUROPE OPEN | ||||||
| 35 NEU/EUROPE OPEN | V30A | LGP920 | 355.14 MiB | 7331 | ![]() | |
| FRANCE | ||||||
| 36 ORF/ORANGE(FRANCE) | V10L | LGP920 | 406.51 MiB | 97 | ![]() | |
| 37 FRA/FRA(FRANCE) | V21A | LGP920 | 403 MiB | 177 | ![]() | |
| GERMANY | ||||||
| 38 TMD/T-MOBILE(GERMANY) | V20B | LGP920 | 358.77 MiB | 85 | ![]() | |
| 39 DEU/GERMANY | V30A | LGP920 | 355.14 MiB | 296 | ![]() | |
| 40 VD2/VODAFONE(GERMANY) | V30B | LGP920 | 360.46 MiB | 554 | ![]() | |
| GREECE | ||||||
| 41 CSM/COSMOTE(GREECE) | V20B | LGP920 | 358.81 MiB | 87 | ![]() | |
| 42 GRC/GREECE | V21E | LGP920 | 345.21 MiB | 364 | ![]() | |
| GREECE_CYPRUS | ||||||
| 43 VDX/VODAFONE(GREECE_CYPRUS) | V10L | LGP920 | 428.51 MiB | 42 | ![]() | |
| HONG KONG | ||||||
| 44 HKG/HONG KONG | V20E | LGP920 | 352.75 MiB | 121 | ![]() | |
| HUNGARY | ||||||
| 45 VDH/VODAFONE(HUNGARY) | V20E | LGP920 | 401.71 MiB | 34 | ![]() | |
| 46 PNN/PANNON(HUNGARY) | V21A | LGP920 | 403 MiB | 21 | ![]() | |
| 47 TMH/T-MOBILE(HUNGARY) | V21A | LGP920 | 403 MiB | 38 | ![]() | |
| 48 HUN/HUNGARY | V30A | LGP920 | 355.14 MiB | 141 | ![]() | |
| 49 VDH/VODAFONE(HUNGARY) | V30B | LGP920 | 360.46 MiB | 359 | ![]() | |
| INDIA | ||||||
| 50 IND/INDIA | V20C | LGP920 | 351.68 MiB | 250 | ![]() | |
| INDONESIA | ||||||
| 51 IDN/INDONESIA | V20C | LGP920 | 351.68 MiB | 266 | ![]() | |
| IRELAND | ||||||
| 52 MET/Meteor(Ireland) | V21A | LGP920 | 403 MiB | 22 | ![]() | |
| ISRAEL | ||||||
| 53 ISR/ISRAEL | V10A | LGP920H | 378.05 MiB | 60 | ![]() | |
| ITALY | ||||||
| 54 TIM/TIM(ITALY) | V20E | LGP920 | 367.3 MiB | 79 | ![]() | |
| 55 ITA/ITALY | V30A | LGP920 | 355.14 MiB | 314 | ![]() | |
| 56 VDI/VODAFONE(ITALY) | V30B | LGP920 | 360.46 MiB | 171 | ![]() | |
| KOREA | ||||||
| 57 SKT/SK TELECOM(KOREA) | V30B | LGSU760 | 417.28 MiB | 2107 | ![]() | |
| MACCEDONIA | ||||||
| 58 TMM/T MOBILE(MACCEDONIA) | V10K | LGP920 | 375.77 MiB | 40 | ![]() | |
| MACEDONIA | ||||||
| 59 VPM/VIPNET(Macedonia) | V10K | LGP920 | 375.77 MiB | 38 | ![]() | |
| 60 MYS/MALAYSIA | V20C | LGP920 | 351.68 MiB | 63 | ![]() | |
| MOROCCO | ||||||
| 61 MOT/MOROCCO TELECOM(MOROCCO) | V20C | LGP920 | 341 MiB | 82 | ![]() | |
| 62 MOR/MOROCCO(Morocco) | V20C | LGP920 | 341 MiB | 93 | ![]() | |
| NETHERLANDS | ||||||
| 63 NLD/NLD(NETHERLANDS) | V21B | LGP920 | 403.72 MiB | 127 | ![]() | |
| 64 VNZ/VODAFONE(NEW ZEALAND) | V20E | LGP920 | 401.71 MiB | 43 | ![]() | |
| NIGERIA | ||||||
| 65 NGR/NIGERIA | V20F | LGP920 | 348.56 MiB | 66 | ![]() | |
| PANAMA | ||||||
| 66 CLM/CLM(Panama) | V10A | LGP920H | 340.9 MiB | 153 | ![]() | |
| 67 CTM/CT MIAMI(Panama) | V10B | LGP920H | 379.98 MiB | 93 | ![]() | |
| PHILPPIN | ||||||
| 68 TCI/TELECOM CONCEPTS INC(PHILPPIN) | V20C | LGP920 | 351.68 MiB | 77 | ![]() | |
| POLAND | ||||||
| 69 TPL/T-MOBILE(POLAND) | V10C | LGP920 | 364.89 MiB | 107 | ![]() | |
| 70 POL/POLAND | V30A | LGP920 | 355.14 MiB | 425 | ![]() | |
| PORTUGAL | ||||||
| 71 TMP/TMN(PORTUGAL) | V20C | LGP920 | 343.44 MiB | 63 | ![]() | |
| 72 OPM/OPTIMUS(Portugal) | V20D | LGP920 | 378.72 MiB | 44 | ![]() | |
| 73 PRT/PORTUGAL | V30A | LGP920 | 355.14 MiB | 195 | ![]() | |
| 74 VDP/VODAFONE(PORTUGAL) | V30B | LGP920 | 360.46 MiB | 107 | ![]() | |
| ROGERS | ||||||
| 75 RGS/ROGERS | V30C | LGP925G | 364.67 MiB | 363 | ![]() | |
| ROMANIA | ||||||
| 76 ORR/ORG ROMANIA(ROMANIA) | V20D | LGP920 | 378.72 MiB | 69 | ![]() | |
| 77 ROM/ROMANIA | V30A | LGP920 | 355.14 MiB | 132 | ![]() | |
| 78 VDR/VODAFONE(ROMANIA) | V30B | LGP920 | 360.46 MiB | 90 | ![]() | |
| SERBIA | ||||||
| 79 VPS/VPS(Serbia) | V21A | LGP920 | 403 MiB | 81 | ![]() | |
| 80 STL/SING TEL(Singapore) | V20C | LGP920 | 351.33 MiB | 37 | ![]() | |
| 81 SHB/STARHUB(Singapore) | V20C | LGP920 | 347.88 MiB | 17 | ![]() | |
| 82 SEA/HUB(SINGAPORE) | V20C | LGP920 | 351.68 MiB | 21 | ![]() | |
| SLOVENIA | ||||||
| 83 SIM/SI_MOBILE(Slovenia) | V20E | LGP920 | 401.71 MiB | 39 | ![]() | |
| 84 ZAF/SOUTH AFRICA | V20E | LGP920 | 348.29 MiB | 62 | ![]() | |
| 85 YGS/YOIGO(SPAIN) | V21A | LGP920 | 403 MiB | 338 | ![]() | |
| 86 VDS/VODAFONE(SPAIN) | V30B | LGP920 | 360.46 MiB | 1594 | ![]() | |
| SPAIN_ORANGE | ||||||
| 87 ESO/SPAIN_ORANGE | V30A | LGP920 | 355.14 MiB | 362 | ![]() | |
| SWISS | ||||||
| 88 ORW/Orange(SWISS) | V20D | LGP920 | 378.72 MiB | 19 | ![]() | |
| 89 SWC/SWISSCOM(SWISS) | V20F | LGP920 | 401.71 MiB | 36 | ![]() | |
| SWITZERLAND | ||||||
| 90 SWS/Switzerland | V21A | LGP920 | 403 MiB | 39 | ![]() | |
| TAIWAN | ||||||
| 91 TWN/TAIWAN | V20C | LGP920 | 351.68 MiB | 42 | ![]() | |
| 92 CWT/CHUNGHWA TELECOM(TAIWAN) | V20D | LGP920 | 362.69 MiB | 53 | ![]() | |
| 93 THA/THAILAND | V20C | LGP920 | 351.68 MiB | 123 | ![]() | |
| TURKEY | ||||||
| 94 TUR/TURKEY | V20E | LGP920 | 356.76 MiB | 386 | ![]() | |
| UK_OPEN | ||||||
| 95 GBW/CARPHONE WAREHOUSE(UK_OPEN) | V21G | LGP920 | 355.04 MiB | 219 | ![]() | |
| UNITED ARAB EMIRATES | ||||||
| 96 ARE/UNITED ARAB EMIRATES | V20F | LGP920 | 348.56 MiB | 789 | ![]() | |
| 97 TMU/T-MOBILE(UNITED KINGDOM) | V20A | LGP920 | 351.6 MiB | 163 | ![]() | |
| 98 ORU/ORANGE UK(UNITED KINGDOM) | V20D | LGP920 | 378.72 MiB | 87 | ![]() | |
| 99 HUK/HUTCHISON(UNITED KINGDOM) | V21G | LGP920 | 355.04 MiB | 71 | ![]() | |
| 100 GBR/UNITED KINGDOM | V21G | LGP920 | 355.04 MiB | 183 | ![]() | |
| VENEZUELA | ||||||
| 101 MVN/MOVILNET(VENEZUELA) | V10A | LGP920H | 361.37 MiB | 958 | ![]() | |
| VERIZON WIRELESS | ||||||
| 102 VRZ/Verizon Wireless | 022A | LGVS930 | 1.12 GiB | 39 | ![]() | |
| 103 VRZ/Verizon Wireless | 022B | LGVS950 | 857.3 MiB | 19 | ![]() | |
| 104 VRZ/Verizon Wireless | 0ZV8 | LGVS910 | 423.61 MiB | 32 | ![]() | |
| VIETNAM | ||||||
| 105 VNM/VIETNAM | V20C | LGP920 | 351.68 MiB | 1263 | ![]() | |

No comments:
Post a Comment