Fimware Version | Carrier | Size | MD5 | File | Downloads |
Android 4.0.4 Blur_Version.871.110.16004.XT890.AmericaMovil.en.AR | Claro Argentina | 526.0 MiB | 03ADD08D87984CFA47AA2104803A2B80 | DOWNLOAD | 194 |
Android 4.0.4 Blur_Version.871.111.20003.XT890.AmericaMovil.en.AR | Claro Argentina | 548.1 MiB | E4454D615CF9B25226D9B76CB137D16A | DOWNLOAD | 59 |
Android 4.1.2 Blur_Version.982.50.25005.XT890.AmericaMovil.en.AR | Claro Argentina | 527.9 MiB | 0EA2A59A96479585A6704156DADE8CC7 | DOWNLOAD | 265 |
Android 4.0.4 Blur_Version.871.110.13003.XT890.AmericaMovil.en.BR | Claro Brazil | 548.9 MiB | E0EA73C8AE629691A6D197AA00BEB756 | DOWNLOAD | 130 |
Android 4.0.4 Blur_Version.871.110.13008.XT890.AmericaMovil.en.BR | Claro Brazil | 528.5 MiB | EF2C362E6F9FB88F7C2D827636B0CB3D | DOWNLOAD | 62 |
Android 4.0.4 Blur_Version.871.111.20008.XT890.AmericaMovil.en.BR | Claro Brazil | 552.1 MiB | 949A93FD52C8FABC4179F9DB4E7FDA30 | DOWNLOAD | 74 |
Android 4.1.2 Blur_Version.982.50.23004.XT890.AmericaMovil.en.BR | Claro Brazil | 536.7 MiB | 164A2966ADE88CDC3305ED38E16B414E | DOWNLOAD | 365 |
Android 4.0.4 Blur_Version.871.110.13010.XT890.AmericaMovil.en.CL | Claro Chille | 528.7 MiB | C69A7BB89723B8DFC73951FF80A8004D | DOWNLOAD | 61 |
Android 4.0.4 Blur_Version.871.111.20004.XT890.AmericaMovil.en.CL | Claro Chille | 549.5 MiB | 7CD9F61DE026C062087871E52063A9D3 | DOWNLOAD | 107 |
Android 4.0.4 Blur_Version.871.111.20005.XT890.AmericaMovil.en.PR | Claro Puerto Rico | 551.3 MiB | 68919C09AA6306D6C5BD56C604FBA5DC | DOWNLOAD | 37 |
Android 4.1.2 Blur_Version.982.50.25005.XT890.AmericaMovil.en.PR | Claro Puerto Rico | 528.1 MiB | 3E1ABC13A14D7668EBD4277E4C405413 | DOWNLOAD | 50 |
Android 4.1.2 Blur_Version.982.50.28002.XT890.AmericaMovil.en.PR | Claro Puerto Rico | 532.7 MiB | 9E9DD0B45824CF800B014DFDB49BAE98 | DOWNLOAD | 72 |
Android 4.0.4 Blur_Version.871.110.16007.XT890.Movistar.en.AR | Movistar Argentina | 532.7 MiB | 73787954435ACD1A2BF08857A8CFD623 | DOWNLOAD | 38 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.Movistar.en.AR | Movistar Argentina | 554.9 MiB | 6CB0DC8C7876539502BD86EA7F6073F8 | DOWNLOAD | 26 |
Android 4.1.2 Blur_Version.982.50.23006.XT890.Movistar.en.AR | Movistar Argentina | 529.2 MiB | E857F084E7C91903472D81F1D27954DF | DOWNLOAD | 122 |
Android 4.0.4 Blur_Version.81.5.31006.XT890.O2.en.DE | O2 Germany | 521.8 MiB | AE5E44338A5917C0F7C98E333951D1FD | DOWNLOAD | 37 |
Android 4.0.4 Blur_Version.81.5.32002.XT890.O2.en.DE | O2 Germany | 521.2 MiB | 563B0711EE26C811E92181572895C9AE | DOWNLOAD | 36 |
Android 4.1.2 Blur_Version.91.2.26001.XT890.O2.en.DE | O2 Germany | 565.2 MiB | AC04011F3C63E4B30B7FDF1B3C0F497D | DOWNLOAD | 142 |
Android 4.0.4 Blur_Version.871.110.12002.XT890.Oi.en.BR | Oi Brasil | 554.7 MiB | 58824C1049214C705524BC034AEF1DDC | DOWNLOAD | 65 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.Oi.en.BR | Oi Brasil | 573.2 MiB | 8ED3F880341AD4ED962AB692596D1E4E | DOWNLOAD | 53 |
Android 4.1.2 Blur_Version.982.50.25002.XT890.Oi.en.BR | Oi Brasil | 544.0 MiB | CE543BB7B6A06B54FB5A20AC6A219815 | DOWNLOAD | 162 |
Android 4.0.4 Blur_Version.81.5.31002.XT890.Orange.en.GB | Orange UK | 529.8 MiB | 42804A7566981C25DD9F85AAE871FAE2 | DOWNLOAD | 56 |
Android 4.1.2 Blur_Version.91.2.26001.XT890.Orange.en.GB | Orange UK | 579.8 MiB | D55189B8FF81099FCBC556A0AD19F9EA | DOWNLOAD | 125 |
Android 4.0.4 Blur_Version.871.110.162003.XT890.Personal.en.AR | Personal Argentina | 538.3 MiB | A0FDBC01AA3FEEC35A76007FF5A9BB04 | DOWNLOAD | 51 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.Personal.en.AR | Personal Argentina | 560.4 MiB | 11EE0F0E15A74216DD222D56288685E0 | DOWNLOAD | 40 |
Android 4.1.2 Blur_Version.982.50.23002.XT890.Personal.en.AR | Personal Argentina | 526.9 MiB | 8773FA3924207E24BF0FA12FDAC2AD23 | DOWNLOAD | 169 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.Latam.en.AR | Retail Argentina | 533.3 MiB | 1C393EF579FE0A1407CBF0C0DA8842B1 | DOWNLOAD | 58 |
Android 4.1.2 Blur_Version.982.50.23003.XT890.Latam.en.AR | Retail Argentina | 520.7 MiB | 4FEB008F286324CC22B475CEB661DDC9 | DOWNLOAD | 206 |
Android 4.0.4 Blur_Version.871.110.12008.XT890.Brasil.en.BR | Retail Brasil | 521.3 MiB | 3B6F2BADCDDA54F80D29DA9AACFEFCA7 | DOWNLOAD | 367 |
Android 4.0.4 Blur_Version.871.111.20003.XT890.Brasil.en.BR | Retail Brasil | 536.5 MiB | E6A63A132EA33CB5D108DB1D7B96020B | DOWNLOAD | 409 |
Android 4.1.2 Blur_Version.982.50.20.XT890.Brasil.en.BR | Retail Brasil | 528.0 MiB | 8B23D0C6F6D773597A013EE961A3DCA5 | DOWNLOAD | 437 |
Android 4.1.2 Blur_Version.982.50.28.XT890.Brasil.en.BR | Retail Brasil | 532.8 MiB | 87F5F6F30889F2BAC1150FAD783538CD | DOWNLOAD | 383 |
Android 4.1.2 Blur_Version.982.50.29.XT890.Brasil.en.BR | Retail Brasil | 532.8 MiB | DA9A729A385129E769C0B5696F54E18F | DOWNLOAD | 2542 |
Android 4.0.4 Blur_Version.81.5.31006.XT890.Retail.en.EU | Retail Europe | 521.8 MiB | AA587A372AB28FAEF616C7EBC6C4AC53 | DOWNLOAD | 124 |
Android 4.0.4 Blur_Version.81.5.32002.XT890.Retail.en.EU | Retail Europe | 521.2 MiB | 6B2349222D6775C6ADACEED069AFBC67 | DOWNLOAD | 147 |
Android 4.1.2 Blur_Version.91.2.26001.XT890.Retail.en.EU | Retail Europe | 565.2 MiB | 7A4B3E02E91FCE383B5D0D2AACFAC064 | DOWNLOAD | 840 |
Android 4.0.4 Blur_Version.81.5.31002.XT890.Retail.en.GB | Retail UK | 529.8 MiB | 621A3B390CF35383C59DB8EE49EC8667 | DOWNLOAD | 63 |
Android 4.0.4 Blur_Version.81.5.39001.XT890.Retail.en.GB | Retail UK | 551.1 MiB | 8B7A866D697FED4B638B7DA57F48A3A3 | DOWNLOAD | 83 |
Android 4.1.2 Blur_Version.91.2.29001.XT890.Retail.en.GB | Retail UK | 576.9 MiB | 5306EC3F50327B419352E65905F4D321 | DOWNLOAD | 302 |
Android 4.0.4 Blur_Version.81.5.31002.XT890.Vodafone.en.FR | SFR France | 556.5 MiB | 7162D460A28ECD76FF78EB2F0A0172B9 | DOWNLOAD | 40 |
Android 4.0.4 Blur_Version.81.5.39001.XT890.Vodafone.en.FR | SFR France | 569.1 MiB | 144F207F1F44981C3A2DD5E75F19DB45 | DOWNLOAD | 46 |
Android 4.1.2 Blur_Version.91.2.26001.XT890.Vodafone.en.FR | SFR France | 571.0 MiB | F5ED778461548D0DBC0AA4E5B2C3342E | DOWNLOAD | 123 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.AmericaMovil.en.MX | Telcel Mexico | 560.1 MiB | 0D822AACF48BCF557570690B7381B157 | DOWNLOAD | 177 |
Android 4.1.2 Blur_Version.982.50.25004.XT890.AmericaMovil.en.MX | Telcel Mexico | 533.7 MiB | 52DEA87BF28DC847FC13EA0339BCE5DF | DOWNLOAD | 203 |
Android 4.1.2 Blur_Version.982.50.28002.XT890.AmericaMovil.en.MX | Telcel Mexico | 544.9 MiB | A4BB7171237A31DD6995AFB5CFACF256 | DOWNLOAD | 366 |
Android 4.0.4 Blur_Version.871.110.12002.XT890.TIM.en.BR | TIM Brasil | 545.0 MiB | 2F717B4018F771A7486BC9B5797F0861 | DOWNLOAD | 80 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.TIM.en.BR | TIM Brasil | 561.2 MiB | ABD818EA45B31644008199E7B7D49458 | DOWNLOAD | 92 |
Android 4.1.2 Blur_Version.982.50.23005.XT890.TIM.en.BR | TIM Brasil | 538.1 MiB | A88BD41193DF3036BA35C33D7BD47565 | DOWNLOAD | 304 |
Android 4.0.4 Blur_Version.871.110.12002.XT890.Vivo.en.BR | Vivo Brasil | 548.4 MiB | 9B9B5FF2946DA28E2D56CD77BA3F2C0A | DOWNLOAD | 73 |
Android 4.0.4 Blur_Version.871.111.20002.XT890.Vivo.en.BR | Vivo Brasil | 542.6 MiB | A28AAF509C2A84B005FDE88EAB564088 | DOWNLOAD | 67 |
Android 4.1.2 Blur_Version.982.50.20004.XT890.Vivo.en.BR | Vivo Brasil | 531.0 MiB | AC5FDBEAAF82C15667CE15B9FB2CB0AF | DOWNLOAD | 116 |
Android 4.1.2 Blur_Version.982.50.29002.XT890.Vivo.en.BR | Vivo Brasil | 537.6 MiB | 85D4716A9D06C543C1DCB7C6D5681DF4 | DOWNLOAD | 400 |
Android 4.0.4 Blur_Version.871.110.13011.XT890.AmericaMovil.en.01 | 528.2 MiB | 40788EAF3CA9C1E095FBEFF670AC7BE2 | DOWNLOAD | 70 |
Sunday, February 16, 2014
Motorola RAZR i (XT890) Firmware
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment