Lg Optimus Black
PLEASE BOOKMARK THE WEBSITE, YOU MAY NEED TO DOWNLOAD THEROM IN FUTURE
Most Downloaded
| TCL/TELCEL(MEXICO) | V30A | LGP970H | 4602 |
| NEU/EUROPE OPEN | V30B | LGP970 | 2787 |
| ARE/UNITED ARAB EM | V30C | LGP970 | 1970 |
| BUO/BEIJING UNICOM | V20J | LGP970 | 1958 |
| KTF/KTF(KOREA) | V30I | LGKU5900 | 1887 |
| IND/INDIA | V30E | LGP970 | 1566 |
| BRA/BRAZIL | V30A | LGP970H | 1322 |
Last Added
| CCM/CELLCOM (ISRAE | V10G | LGP970H | 232 |
| IND/INDIA | V30E | LGP970 | 1566 |
| TUR/TURKEY | V30B | LGP970 | 531 |
| TWN/TAIWAN | V20E | LGP970 | 356 |
| HKG/HONG KONG | V20E | LGP970 | 794 |
| TWM/TAIWAN MOBILE( | V20D | LGP970 | 177 |
| TUR/TURKEY | V30B | LGP970 | 209 |
| ARGENTINA | ||||||
| 1 TFS/TELEFONICA( ARGENTINA) | V20A | LGP970H | 239.05 MiB | 798 | ![]() | |
| ALGERIA | ||||||
| 2 AGR/ALGIERS(Algeria) | V10B | LGP970 | 229.06 MiB | 516 | ![]() | |
| ARGENTINA | ||||||
| 3 CTI/Claro(Argentina) | V20A | LGP970H | 216.28 MiB | 230 | ![]() | |
| AUSTRALIA | ||||||
| 4 TEL/TELSTRA(AUSTRALIA) | V20B | LGP970H | 249.47 MiB | 247 | ![]() | |
| 5 OPT/OPTUS(AUSTRALIA) | V30A | LGP970 | 348.05 MiB | 78 | ![]() | |
| 6 VDA/VODAFONE(AUSTRALIA) | V30C | LGP970 | 340.29 MiB | 112 | ![]() | |
| 7 AUS/AUSTRALIA | V30C | LGP970 | 338 MiB | 370 | ![]() | |
| AUSTRIA | ||||||
| 8 HAS/HUTCHISON(AUSTRIA) | V20C | LGP970 | 234.63 MiB | 192 | ![]() | |
| 9 TMA/T-MOBILE(AUSTRIA) | V20C | LGP970N | 241.21 MiB | 95 | ![]() | |
| 10 ORA/ORANGE(Austria) | V20H | LGP970 | 239.69 MiB | 131 | ![]() | |
| 11 TMA/T-MOBILE(AUSTRIA) | V30B | LGP970 | 333.52 MiB | 135 | ![]() | |
| BALTICS | ||||||
| 12 BAL/BALTICS | V30B | LGP970 | 333.52 MiB | 171 | ![]() | |
| BRAZIL | ||||||
| 13 TMG/TELEMIG(BRAZIL) | V20A | LGP970H | 235.98 MiB | 57 | ![]() | |
| 14 CLR/CLARO(BRAZIL) | V20A | LGP970H | 216.22 MiB | 260 | ![]() | |
| 15 BTM/TIM(BRAZIL) | V20A | LGP970H | 238.75 MiB | 224 | ![]() | |
| 16 VIV/VIVO(BRAZIL) | V20A | LGP970H | 235.98 MiB | 335 | ![]() | |
| 17 BRA/BRAZIL | V30A | LGP970H | 337.39 MiB | 1322 | ![]() | |
| CANADA | ||||||
| 18 TLS/TELUS(CANADA) | V30E | LGP970G | 360.26 MiB | 466 | ![]() | |
| 19 KDO/KOODO_MADISON(CANADA) | V30F | LGP970G | 351.29 MiB | 592 | ![]() | |
| CENTRAL AMERICA | ||||||
| 20 CAO/CLARO(CENTRAL AMERICA) | V10A | LGP970H | 199.32 MiB | 285 | ![]() | |
| 21 TFO/TELEFONICA(CENTRAL AMERICA) | V20A | LGP970H | 239.05 MiB | 142 | ![]() | |
| 22 TGO/TIGO(CENTRAL AMERICA) | V20A | LGP970H | 225.52 MiB | 119 | ![]() | |
| CHILE | ||||||
| 23 CLA/CLARO(CHILE) | V30A | LGP970H | 341.9 MiB | 201 | ![]() | |
| CHINA | ||||||
| 24 BUO/BEIJING UNICOM OPEN(CHINA) | V20J | LGP970 | 217.69 MiB | 1958 | ![]() | |
| CIS | ||||||
| 25 CIS/CIS | V30B | LGP970 | 324.66 MiB | 674 | ![]() | |
| 26 CMC/COMCEL(COLOMBIA) | V20A | LGP970H | 221.72 MiB | 235 | ![]() | |
| CZECHO | ||||||
| 27 CZE/CZECHO | V30B | LGP970 | 333.52 MiB | 303 | ![]() | |
| 28 TMC/T-MOBILE(CZECHO) | V30B | LGP970 | 333.52 MiB | 131 | ![]() | |
| ECUADOR | ||||||
| 29 TFR/TELEFONICA(ECUADOR) | V10A | LGP970H | 217.76 MiB | 169 | ![]() | |
| EMAF_DIO | ||||||
| 30 AFR/NIGERIA(EMAF_DIO) | V10H | LGP970 | 230.64 MiB | 91 | ![]() | |
| EUROPE OPEN | ||||||
| 31 NEU/EUROPE OPEN | V30B | LGP970 | 333.52 MiB | 2787 | ![]() | |
| FRANCE | ||||||
| 32 BYT/BOUYGUES(FRANCE) | V20C | LGP970 | 239.63 MiB | 356 | ![]() | |
| 33 FRA/FRA(FRANCE) | V30B | LGP970 | 333.52 MiB | 583 | ![]() | |
| 34 SFR/SFR(FRANCE) | V30C | LGP970 | 340.46 MiB | 262 | ![]() | |
| 35 ORF/ORANGE(FRANCE) | V30D | LGP970 | 352.44 MiB | 972 | ![]() | |
| GERMANY | ||||||
| 36 TMD/T-MOBILE(GERMANY) | V10C | LGP970 | 230.12 MiB | 350 | ![]() | |
| 37 ONO/1N1_INTERNET_AG(GERMANY) | V20D | LGP970 | 252.54 MiB | 395 | ![]() | |
| 38 DEU/GERMANY | V30B | LGP970 | 333.52 MiB | 679 | ![]() | |
| GREECE | ||||||
| 39 GRC/GREECE | V30B | LGP970 | 333.52 MiB | 180 | ![]() | |
| HONG KONG | ||||||
| 40 HKG/HONG KONG | V20E | LGP970 | 242.81 MiB | 794 | ![]() | |
| HUNGARY | ||||||
| 41 RBH/RED BULL MOBILE(HUNGARY) | V10B | LGP970 | 271.71 MiB | 117 | ![]() | |
| 42 VDH/VODAFONE(HUNGARY) | V20O | LGP970 | 234.49 MiB | 135 | ![]() | |
| 43 TMH/T-MOBILE(HUNGARY) | V20O | LGP970 | 234.49 MiB | 190 | ![]() | |
| 44 HUN/HUNGARY | V30B | LGP970 | 333.52 MiB | 222 | ![]() | |
| INDONESIA | ||||||
| 47 IDN/INDONESIA | V30C | LGP970 | 332.85 MiB | 1082 | ![]() | |
| 48 MET/Meteor(Ireland) | V20Q | LGP970 | 244.34 MiB | 161 | ![]() | |
| ISRAEL | ||||||
| 49 CCM/CELLCOM (ISRAEL) | V10E | LGP970H | 226.24 MiB | 614 | ![]() | |
| 50 CCM/CELLCOM (ISRAEL) | V10G | LGP970H | 226.3 MiB | 232 | ![]() | |
| ITALY | ||||||
| 51 VDI/VODAFONE(ITALY) | V20B | LGP970 | 241.2 MiB | 155 | ![]() | |
| 52 WIN/WIND(ITALY) | V20C | LGP970 | 234.03 MiB | 126 | ![]() | |
| 53 ITA/ITALY | V30B | LGP970 | 333.52 MiB | 294 | ![]() | |
| 54 TIM/TIM(ITALY) | V30B | LGP970 | 333.52 MiB | 102 | ![]() | |
| KOREA | ||||||
| 55 KTF/KTF(KOREA) | V30I | LGKU5900 | 452.27 MiB | 1887 | ![]() | |
| MACCEDONIA | ||||||
| 56 TMM/T MOBILE(MACCEDONIA) | V10E | LGP970 | 228.96 MiB | 100 | ![]() | |
| MEXICO | ||||||
| 57 TCL/TELCEL(MEXICO) | V30A | LGP970H | 342.06 MiB | 4602 | ![]() | |
| MOROCCO | ||||||
| 58 MOR/MOROCCO(Morocco) | V10B | LGP970 | 226.58 MiB | 152 | ![]() | |
| 59 MOT/MOROCCO TELECOM(MOROCCO) | V10B | LGP970 | 226.58 MiB | 206 | ![]() | |
| NETHERLANDS | ||||||
| 60 NLD/NLD(NETHERLANDS) | V30B | LGP970 | 333.52 MiB | 152 | ![]() | |
| NEW ZEALAND | ||||||
| 61 VNZ/VODAFONE(NEW ZEALAND) | V30A | LGP970 | 332.95 MiB | 73 | ![]() | |
| 62 DNZ/DIGICEL(New Zealand) | V30A | LGP970 | 332.95 MiB | 20 | ![]() | |
| NEWZEALAND | ||||||
| 63 ENZ/2DEGREE(NEWZEALAND) | V30B | LGP970 | 332.95 MiB | 92 | ![]() | |
| NIGERIA | ||||||
| 64 NGR/NIGERIA | V20F | LGP970 | 242.39 MiB | 101 | ![]() | |
| PANAMA | ||||||
| 65 CTM/CT MIAMI(Panama) | V10C | LGP970H | 221.07 MiB | 93 | ![]() | |
| PERU | ||||||
| 66 CLP/CLARO(PERU) | V30A | LGP970H | 341.9 MiB | 118 | ![]() | |
| PHILPPIN | ||||||
| 67 TCI/TELECOM CONCEPTS INC(PHILPPIN) | V30C | LGP970 | 332.85 MiB | 310 | ![]() | |
| POLAND | ||||||
| 68 RBP/RED BULL MOBILE(POLAND) | V30B | LGP970 | 333.52 MiB | 107 | ![]() | |
| 69 PLS/PLUS(POLAND) | V30B | LGP970 | 333.52 MiB | 72 | ![]() | |
| 70 ORP/ORANGE(POLAND) | V30B | LGP970 | 333.52 MiB | 56 | ![]() | |
| 71 POL/POLAND | V30B | LGP970 | 333.52 MiB | 355 | ![]() | |
| 72 TPL/T-MOBILE(POLAND) | V30B | LGP970 | 333.52 MiB | 38 | ![]() | |
| 73 P4P/P4(POLAND) | V30B | LGP970 | 333.52 MiB | 108 | ![]() | |
| PORTUGAL | ||||||
| 74 PRT/PORTUGAL | V30B | LGP970 | 333.52 MiB | 341 | ![]() | |
| 75 VDP/VODAFONE(PORTUGAL) | V30B | LGP970 | 333.52 MiB | 288 | ![]() | |
| PUERTO RICO | ||||||
| 76 CAP/CLARO(Puerto Rico) | V10A | LGP970H | 200.94 MiB | 148 | ![]() | |
| ROMANIA | ||||||
| 77 ORR/ORG ROMANIA(ROMANIA) | V30B | LGP970 | 333.52 MiB | 611 | ![]() | |
| 78 SHB/STARHUB(Singapore) | V30B | LGP970 | 342.12 MiB | 104 | ![]() | |
| 79 SEA/HUB(SINGAPORE) | V30C | LGP970 | 332.85 MiB | 319 | ![]() | |
| 80 STL/SING TEL(Singapore) | V30C | LGP970 | 344.58 MiB | 173 | ![]() | |
| SLOVAKIA | ||||||
| 81 ORS/ORANGE-SK(SLOVAKIA) | V30B | LGP970 | 333.52 MiB | 56 | ![]() | |
| SLOVENIA | ||||||
| 82 SLO/SLOVENIA | V30B | LGP970 | 333.52 MiB | 57 | ![]() | |
| SPAIN | ||||||
| 83 TLF/TELEFONICA(SPAIN) | V20A | LGP970 | 236.6 MiB | 346 | ![]() | |
| 84 ESP/SPAIN | V30B | LGP970 | 333.52 MiB | 876 | ![]() | |
| 85 VDO/VODAFONE_OPEN_SIMLOCK(SPAIN) | V30B | LGP970 | 333.52 MiB | 196 | ![]() | |
| 86 ORE/ORANGE(SPAIN) | V30C | LGP970 | 335.89 MiB | 952 | ![]() | |
| SPRINT | ||||||
| 87 SPR/Sprint | 5ZVC | LGLS855 | 184.25 MiB | 86 | ![]() | |
| SWISS | ||||||
| 88 ORW/Orange(SWISS) | V20H | LGP970 | 239.69 MiB | 131 | ![]() | |
| SWITZERLAND | ||||||
| 89 SWS/Switzerland | V30B | LGP970 | 333.52 MiB | 62 | ![]() | |
| TAIWAN | ||||||
| 90 TWM/TAIWAN MOBILE(TAIWAN) | V20D | LGP970 | 266.54 MiB | 177 | ![]() | |
| 91 TWN/TAIWAN | V20E | LGP970 | 242.39 MiB | 356 | ![]() | |
| THAILAND | ||||||
| 92 THA/THAILAND | V30C | LGP970 | 332.85 MiB | 901 | ![]() | |
| TURKEY | ||||||
| 93 TUR/TURKEY | V30A | LGP970 | 332.59 MiB | 509 | ![]() | |
| 94 TUR/TURKEY | V30B | LGP970 | 340.09 MiB | 209 | ![]() | |
| 95 TUR/TURKEY | V30B | LGP970 | 340.09 MiB | 531 | ![]() | |
| 96 ARE/UNITED ARAB EMIRATES | V30C | LGP970 | 332.1 MiB | 1970 | ![]() | |
| 97 TMU/T-MOBILE(UNITED KINGDOM) | V30B | LGP970 | 333.52 MiB | 171 | ![]() | |
| 98 ORU/ORANGE UK(UNITED KINGDOM) | V30B | LGP970 | 333.52 MiB | 260 | ![]() | |
| USA | ||||||
| 99 TRF/TRACFONE(USA) | 5CV1 | LGL85C | 151.13 MiB | 156 | ![]() | |
| 100 BMU/BOOST MOBILE(USA) | 5ZV4 | LG855 | 178.65 MiB | 131 | ![]() | |
| VENEZUELA | ||||||
| 101 VEN/VENEZUELA | V20A | LGP970 | 240.9 MiB | 253 | ![]() | |
| VIETNAM | ||||||
| 102 VNM/VIETNAM | V30C | LGP970 | 332.85 MiB | 689 | ![]() | |

No comments:
Post a Comment