Most Downloaded
| NEU/EUROPE OPEN | V30A | LGP990 | 1033 |
| CLR/CLARO(BRAZIL) | V20A | LGP990H | 507 |
| IDN/INDONESIA | V30B | LGP990 | 344 |
| VNM/VIETNAM | V30B | LGP990 | 304 |
| SKT/SK TELECOM(KOR | V30C | LGSU660 | 288 |
| FID/FIDO(CANADA) | V30A | LGP990HN | 246 |
| ITA/ITALY | V30A | LGP990 | 245 |
Last Added
| SKT/SK TELECOM(KOR | V30C | LGSU660 | 288 |
| TMO/T-MOBILE(USA) | V21Y | LGP999DWP | 45 |
| TMO/T-MOBILE(USA) | V21Y | LGP999DWDU | 28 |
| TMO/T-MOBILE(USA) | V21Y | LGP999DW | 104 |
| USA/USA | V10C | LGP999 | 83 |
| QUA/QUALITY ONE(US | V21E | LGP999 | 55 |
| VTR/VTR(Chile) | V10B | LGP999 | 66 |
| ARGENTINA | ||||||
| 1 PRN/PERSONAL(ARGENTINA) | V20A | LGP990H | 222.84 MiB | 97 | ![]() | |
| AUSTRALIA | ||||||
| 2 AUS/AUSTRALIA | V30B | LGP990 | 692.5 MiB | 122 | ![]() | |
| AUSTRIA | ||||||
| 3 HAS/HUTCHISON(AUSTRIA) | V20E | LGP990 | 219.3 MiB | 50 | ![]() | |
| BALTICS | ||||||
| 4 BAL/BALTICS | V30A | LGP990 | 697.09 MiB | 59 | ![]() | |
| BOSNIA | ||||||
| 5 BHT/BH TELECOM(BOSNIA) | V30A | LGP990 | 697.09 MiB | 31 | ![]() | |
| BRAZIL | ||||||
| 6 CLR/CLARO(BRAZIL) | V20A | LGP990H | 202.91 MiB | 507 | ![]() | |
| CANADA | ||||||
| 7 FID/FIDO(CANADA) | V30A | LGP990HN | 712.42 MiB | 246 | ![]() | |
| CHILE | ||||||
| 8 VTR/VTR(Chile) | V10B | LGP999 | 151.83 MiB | 66 | ![]() | |
| 9 TFH/TELEFONICA(CHILE) | V20A | LGP990H | 212.39 MiB | 84 | ![]() | |
| 10 ENT/ENTEL(CHILE) | V20A | LGP990H | 208.18 MiB | 94 | ![]() | |
| 11 CLA/CLARO(CHILE) | V20A | LGP990H | 193.93 MiB | 76 | ![]() | |
| 12 VTR/VTR(Chile) | V20B | LGP990H | 220.3 MiB | 40 | ![]() | |
| CIS | ||||||
| 13 CIS/CIS | V30A | LGP990 | 690.04 MiB | 92 | ![]() | |
| COLOMBIA | ||||||
| 14 TFB/TELEFONICA(COLOMBIA) | V20A | LGP990H | 223.69 MiB | 60 | ![]() | |
| CROATIA | ||||||
| 15 VIP/VIP(CROATIA) | V20E | LGP990 | 224.41 MiB | 33 | ![]() | |
| 16 TLK/TELE2(CROATIA) | V30A | LGP990 | 697.09 MiB | 62 | ![]() | |
| CZECHO | ||||||
| 17 CZE/CZECHO | V30A | LGP990 | 697.09 MiB | 40 | ![]() | |
| EUROPE OPEN | ||||||
| 18 NEU/EUROPE OPEN | V30A | LGP990 | 697.09 MiB | 1033 | ![]() | |
| FRANCE | ||||||
| 19 SFR/SFR(FRANCE) | V20E | LGP990 | 233.17 MiB | 48 | ![]() | |
| 20 FRA/FRA(FRANCE) | V30A | LGP990 | 697.09 MiB | 90 | ![]() | |
| GERMANY | ||||||
| 21 ONO/1N1_INTERNET_AG(GERMANY) | V20D | LGP990 | 228.99 MiB | 61 | ![]() | |
| 22 DEU/GERMANY | V30A | LGP990 | 697.09 MiB | 171 | ![]() | |
| GREECE | ||||||
| 23 GRC/GREECE | V30A | LGP990 | 697.09 MiB | 67 | ![]() | |
| GREECE_CYPRUS | ||||||
| 24 VDX/VODAFONE(GREECE_CYPRUS) | V30A | LGP990 | 697.09 MiB | 17 | ![]() | |
| 25 HKG/HONG KONG | V20H | LGP990 | 226.82 MiB | 184 | ![]() | |
| HUNGARY | ||||||
| 26 VDH/VODAFONE(HUNGARY) | V10F | LGP990 | 204.08 MiB | 26 | ![]() | |
| 27 HUN/HUNGARY | V30A | LGP990 | 697.09 MiB | 54 | ![]() | |
| 28 PNN/PANNON(HUNGARY) | V30A | LGP990 | 697.09 MiB | 23 | ![]() | |
| INDIA | ||||||
| 29 IND/INDIA | V30B | LGP990 | 685.83 MiB | 171 | ![]() | |
| INDONESIA | ||||||
| 30 IDN/INDONESIA | V30B | LGP990 | 685.83 MiB | 344 | ![]() | |
| IRELAND | ||||||
| 31 O2I/O2(IRELAND) | V10B | LGP990 | 198.59 MiB | 14 | ![]() | |
| ITALY | ||||||
| 32 ITA/ITALY | V30A | LGP990 | 697.09 MiB | 245 | ![]() | |
| KOREA | ||||||
| 33 SKT/SK TELECOM(KOREA) | V30C | LGSU660 | 563.66 MiB | 288 | ![]() | |
| MEXICO | ||||||
| 34 TFA/TELEFONICA(MEXICO) | V20A | LGP990H | 223.95 MiB | 53 | ![]() | |
| 35 TCL/TELCEL(MEXICO) | V20A | LGP990H | 207.88 MiB | 96 | ![]() | |
| NETHERLANDS | ||||||
| 36 NLD/NLD(NETHERLANDS) | V30A | LGP990 | 697.09 MiB | 109 | ![]() | |
| PANAMA | ||||||
| 37 CTM/CT MIAMI(Panama) | V20B | LGP990H | 226.83 MiB | 14 | ![]() | |
| PERU | ||||||
| 38 CLP/CLARO(PERU) | V20A | LGP990H | 205.55 MiB | 36 | ![]() | |
| PHILPPIN | ||||||
| 39 TCI/TELECOM CONCEPTS INC(PHILPPIN) | V30B | LGP990 | 685.83 MiB | 51 | ![]() | |
| POLAND | ||||||
| 40 P4P/P4(POLAND) | V10A | LGP990 | 200.01 MiB | 66 | ![]() | |
| PORTUGAL | ||||||
| 41 VDP/VODAFONE(PORTUGAL) | V10E | LGP990 | 202.15 MiB | 30 | ![]() | |
| 42 TMP/TMN(PORTUGAL) | V30A | LGP990 | 697.09 MiB | 40 | ![]() | |
| 43 PRT/PORTUGAL | V30A | LGP990 | 697.09 MiB | 107 | ![]() | |
| ROMANIA | ||||||
| 44 ROM/ROMANIA | V30A | LGP990 | 697.09 MiB | 66 | ![]() | |
| 45 VDR/VODAFONE(ROMANIA) | V30A | LGP990 | 697.09 MiB | 34 | ![]() | |
| SINGAPORE | ||||||
| 46 STL/SING TEL(Singapore) | V30A | LGP990 | 692.13 MiB | 29 | ![]() | |
| 47 SHB/STARHUB(Singapore) | V30A | LGP990 | 689.07 MiB | 34 | ![]() | |
| 48 SEA/HUB(SINGAPORE) | V30B | LGP990 | 685.83 MiB | 175 | ![]() | |
| SLOVENIA | ||||||
| 49 SLO/SLOVENIA | V30A | LGP990 | 697.09 MiB | 23 | ![]() | |
| SPAIN | ||||||
| 50 ESP/SPAIN | V30A | LGP990 | 697.09 MiB | 174 | ![]() | |
| 51 VDS/VODAFONE(SPAIN) | V30B | LGP990 | 695.82 MiB | 128 | ![]() | |
| SWISS | ||||||
| 52 SWC/SWISSCOM(SWISS) | V20F | LGP990 | 214.56 MiB | 26 | ![]() | |
| SWITZERLAND | ||||||
| 53 SWS/Switzerland | V30A | LGP990 | 697.09 MiB | 31 | ![]() | |
| TAIWAN | ||||||
| 54 TWN/TAIWAN | V20H | LGP990 | 222.47 MiB | 59 | ![]() | |
| 55 CWT/CHUNGHWA TELECOM(TAIWAN) | V20J | LGP990 | 232.89 MiB | 68 | ![]() | |
| THAILAND | ||||||
| 56 THA/THAILAND | V30B | LGP990 | 685.83 MiB | 78 | ![]() | |
| UK_OPEN | ||||||
| 57 GBW/CARPHONE WAREHOUSE(UK_OPEN) | V30A | LGP990 | 697.09 MiB | 56 | ![]() | |
| 58 GBR/UNITED KINGDOM | V30A | LGP990 | 697.09 MiB | 77 | ![]() | |
| USA | ||||||
| 59 USA/USA | V10C | LGP999 | 154.31 MiB | 83 | ![]() | |
| 60 QUA/QUALITY ONE(USA) | V21E | LGP999 | 178.22 MiB | 55 | ![]() | |
| 61 TMO/T-MOBILE(USA) | V21Y | LGP999DW | 196.21 MiB | 104 | ![]() | |
| 62 TMO/T-MOBILE(USA) | V21Y | LGP999DWDU | 196.21 MiB | 28 | ![]() | |
| 63 TMO/T-MOBILE(USA) | V21Y | LGP999DWP | 196.21 MiB | 45 | ![]() | |
| 64 TFV/TELEFONICA(VENEZUELA) | V20A | LGP990H | 223.84 MiB | 63 | ![]() | |
| VIETNAM | ||||||
| 65 VNM/VIETNAM | V30B | LGP990 | 685.83 MiB | 304 | ![]() | |

No comments:
Post a Comment